

LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
产品介绍
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
LEUZE VRTU430M/P-1110-6000-S12 超声波传感器
| Special version特殊版本 | Synchronization input同步输入 |
| Operating range工作范围 | 0.6 m0.6 m |
| Operating range工作范围 | Guaranteed operating range保证的操作范围 |
| Ultrasonic frequency超声波频率 | 80 kHz80 kHz |
| Shape of sound lobe声叶的形状 | standard标准 |
| Direction of beam梁的方向 | Front正面 |
| Supply voltage UB电压UB | 20 ... 30 V, DC20 ... 30 V,DC |
| Residual ripple残留的涟漪 | From UB来自UB |
| Number of digital switching outputs数字开关输出数量 | 2 Piece(s)2件 |
| Switching element切换元素 | Transistor, PNP晶体管,PNP |
| Switching principle切换原理 | NC contact/NO contactNC联系/无联系 |
| Switching element切换元素 | Transistor, PNP晶体管,PNP |
| Switching principle切换原理 | NC contact/NO contactNC联系/无联系 |
| Switching frequency切换频率 | 1 Hz1 Hz |
| Response time响应时间 | 400 ms400毫秒 |
| Function功能 | Signal OUT发出信号 Sync-input / configuration interface同步输入 /配置接口 Voltage supply电压电源 |
| Type of connection连接类型 | Connector连接器 |
| Thread size线大小 | M12M12 |
| Material材料 | Plastic塑料 |
| No. of pins销数 | 5 -pin5 -pin |
| Encoding编码 | A-codedA编码 |
| Design设计 | Cylindrical圆柱形 |
| Thread size线大小 | M30 x 1.5 mmM30 x 1.5毫米 |
| Dimension (Ø x L)维度(ØxL) | 30 mm x 131 mm30毫米x 131毫米 |
| Housing material筑屋材料 | Metal金属 |
| Metal housing金属外壳 | Nickel-plated brass镀镍黄铜 |
| Net weight净重 | 210 g210克 |
| Type of display显示类型 | LED引领 |
| Number of LEDsLED数量 | 1 Piece(s)1件 |
| Operational controls操作控制 | 270° potentiometer270°电位器 |
| Ambient temperature, operation环境温度,操作 | -25 ... 70 °C-25 ... 70°C |
| Ambient temperature, storage环境温度,存储 | -40 ... 85 °C-40 ... 85°C |
| Degree of protection防护等级 | IP 65IP 65 |
| Protection class保护课 | IIIiii |
| Standards applied应用标准 | IEC 60947-5-2IEC 60947-5-2 |
| Customs tariff number海关关税号码 | 85365019 |
| ECLASS 8.0Eclass 8.0 | 27272803 |
| ECLASS 9.0Eclass 9.0 | 27272803 |
| ETIM 5.0ETIM 5.0 | EC001849EC001849 |
| ETIM 6.0ETIM 6.0 | EC001849EC001849 |
| Series系列 | 430 |
| Operating principle工作原理 | Diffuse reflection principle with background suppression带有背景抑制的扩散反射原理 |
LEUZE PRK5/2N 传感器
LEUZE IS212MM/4NO-4NO 传感器
LUEZE LCS-2M30B-N30PNO-K020V 传感器
LUEZE IS212MM/4NO-4N0 传感器
LEUZE ET5.3/2N 传感器
LEUZE HT5.1/2 传感器
LEUZE PRK5/2N 传感器
LEUZE ET5.3/2N 传感器
LUEZE IS212MM/4NO-4N0 传感器
LEUZE IS212MM/2NO-4N0 传感器
LEUZE HT5.1/2 传感器
微信扫一扫
关注公众号
18150066586 3004636837@qq.com 0591-87578810
15306977124 3004993430@qq.com 0591-83851589
15306977204 2851617306@qq.com 0591-88075780
15306977014 2851617301@qq.com 0591-87580173
18005007289 2851617310@qq.com 0591-87722515
15306977484 2851617304@qq.com 0591-83855060
18065057209 2881507050@qq.com 0591-22875422
15306977024 2851617309@qq.com 0591-83532940
15306977134 2851617313@qq.com 0591-83841178
15306977494 2851617303@qq.com 0591-83855720